AURA™ Cloud Platform - Plans and Pricing
Package Plans
If your looking for specific application development services you can easily find a partner in our Certified Partners list.
The following plans constitute pre-packaged options which can be purchased in separate individual units (see below pricing table).
| Single | Basic | Team | Pro | Elite | |
|---|---|---|---|---|---|
| Setup | FREE | FREE | FREE | FREE | FREE |
| Contract | 1 month | 3 month | 3 month | 6 month | 6 month |
| Processor | 1.8 GHz | 1.8 GHz | 1.8 GHz | 2.4 GHz | 2.4 GHz |
| Memory | 1 GB | 2 GB | 2 GB | 4 GB | 4 GB |
| Storage | 10 GB | 100 GB | 500 GB | 1 TB | 1 TB |
| Views | 500 | 1000 | 5000 | 10000 | 100000 |
| Features | |||||
| Applications | 1 | 3 | 5 | 10 | 30 |
| Databases | 1 | 10 | 25 | 50 | 100 |
| Files | 100 | 1000 | 3000 | 5000 | 10000 |
| Upload Limit | 1 MB | 10 MB | 50 MB | 100 MB | 1 GB |
| Download Limit | 10 MB | 100 MB | 500 MB | 1 GB | 10 GB |
| Hosts | 1 | 1 | 1 | 1 | 1 |
| Admins | 1 | 1 | 3 | 5 | 10 |
| Users | 10 | 100 | 500 | 1000 | 10000 |
| Services | |||||
| Control Panel | Yes | Yes | Yes | Yes | Yes |
| Developer Studio | Yes | Yes | Yes | Yes | Yes |
| Statistics | Yes | Yes | Yes | Yes | Yes |
| Access Logs | Yes | Yes | Yes | Yes | Yes |
| Error Logs | Yes | Yes | Yes | Yes | Yes |
| Support | 48 Hr | 24 Hr | 12 Hr | 6 Hr | 3 Hr |
| Consultancy | No | No | Yes | Yes | Yes |
| Cost p/Month | 9,95 € | 19,95 € | 29,95 € | 49,95 € | 99,95 € |


